Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACKENZIE | ||
| AndrewC | ||
| Andrew CampbellC | born 22 Jul 1963, Sydney, Australia | |
| Ashley CampbellC | born 12 Jan 1994, Brisbane, QLD, Australia | |
| CameronC | ||
| Catherine JaneC | born 13 Feb 1960, Sale, VIC | |
| Catherine Johnstone SmithC | born 1897, Scotland | died 1953, Melbourne, Australia (age 55. Vic BDM reg 10530) |
| Charlotte Augusta CampbellC | born 1884, Scotland | died 12 Jun 1971, Melbourne, Australia |
| Charlotte Augusta CampbellC | died 1889, Scotland (aged 3 years) | |
| Christopher DavidC | born 4 Apr 1989, Canberra, ACT | |
| Daniel (Mr)C | born 3 Jan 1822, Abbey (near Glasgow), Scotland | died Abt 1868, Scotland |
| Daniel (Mr)C | born 9 Mar 1850, Seaton Burn, North East England | died 11 Dec 1936, 540 Neerim Rd, Carnegie (Melbourne), Vic, Australia |
| Daniel CampbellC | born 1881, Scotland | died 21 Feb 1886, Scotland (aged 4.5 years) |
| Daniel CampbellC | born 9 Apr 1879, Wishaw (Glasgow), Lanarkshire, Scotland | died 29 Apr 1950, 46 Abbey Lane, Sheffield, England |
| David ClowC | born Abt Oct 1888, Scotland | died 27 Aug 1889, at sea whilst travelling to Australia aged 10 months |
| Donald MontagueC | born 26 Sep 1917, Traralgon, VIC | died 17 Oct 1998, Moruya Hospital, Moruya, NSW |
| Dugald WilliamC | born 30 Apr 1961 | died 6 Oct 2004 |
| Elizabeth (Miss)C | born 21 Jul 1846, Scotland | died 6 Jul 1928, Caulfield (Melbourne), Australia |
| Elizabeth CampbellC | born 1 Apr 1890, Parish of Cambusnethan, Lanark, Scotland | died 18 Aug 1966, Melbourne, Australia |
| IanC | ||
| Ian Montague (Monty)C | born 13 Jun 1897, Australia | died 6 Oct 1929, Melbourne, Australia |
| Isabel Chloe McEwenC | born 4 May 1883, Hamilton, Lanarkshire, Scotland | died 7 Aug 1962, St Andrew's Presbyterian Hospital, East Melbourne |
| JamesC | ||
| JanetC | born 1856, Scotland | died 16 Jan 1896, St Enoch's, Elsternwick (Melbourne), Australia |
| Jennifer MargaretC | born 20 Feb 1959, Sale, VIC | |
| John | ||
| John (Mr)C | born Abt 1848, Baillieston, Lanarkshire, Scotland | died 1928, Elsternwick (Melbourne), Vic, Australia |
| John Campbell (Dr)C | born 25 Oct 1951, Richmond (Melbourne), VIC | |
| John Gladstone (Dr)C | born 23 Feb 1886, Scotland | died 21 May 1916, Erquinghem (near Armentieres), France |
| John Gladstone (Jock) (Dr)C | born 20 Sep 1927, Toorak, Melbourne | died 6 Sep 2012, Broughtonlea Nursing Home, Surrey Hills, Melbourne |
| MargaretC | born 1852, Scotland | died 1935, USA |
| Margaret CampbellC | born 1894, Australia | died 29 Jun 1977, Melbourne, Australia |
| Marjorie WinifredC | born 10 Jul 1919, Traralgon, VIC | died 6 Nov 1998, Sydney, Australia |
| Michael John CampbellC | born 13 Feb 1936, Wingdam, BC, Canada | |
| Mona CampbellC | born 1907, Victoria, Australia | |
| Pauline MichelleC | born 30 Jun 1961, Richmond, NSW | |
| Rita JeanC | born 1915, Australia | died 4 Jun 2003, Sydney, Australia |
| Robert WilliamC | born 24 May 1949, Melbourne, Australia | |
| Shannon MargaretC | born 13 Apr 1992, Windsor, NSW | |
| Sheila Margaret CampbellC | born 1910 | |
| William SmithC | born 26 Oct 1885, Balmuidy Cottage, Western District of Cadder, Glasgow, Scotland | died 25 Apr 1963, 540 Neerim Rd, Carnegie (Melbourne), Australia |
| William SmithC | born 12 Jan 1881, Hamilton, Lanarkshire, Scotland | died 1959, Brighton (Melbourne), Australia (Vic BDM reg 2068) |
| MCNAUGHT | ||
| JeanS | ||
| MEARES | ||
| Richard MaxwellS |